Economic Relief Bundle: 30 credit hours $33
Complete 30 credits then pay to get the $33 bundle price. Less than 30 credits are priced by the course. Credits over 30 are $1 each. All BEST online ce courses are approved by the Texas Department of Insurance. Don't pay until you pass. Try before you buy.
1. New Students Register; Returning Students LogIn
2. Select and complete an online course
3. Pay after completing all insurance ce courses you need
4. Print your certificates of completion
Insurance CE completions are reported after check out.
Best Insurance Continuing Education State Announcements: Texas DOI requires at least 1/2 of your insurance ce credits be Class Equivalent. 2 credits of Ethics are also required. Effective 2-17-2009 Texas DOI charges a $0.75 per credit hour filing fee that is applied at check out.
| License Type | Hours | Price | |
| Agency | All | 3 | $14.00 |
| Anti-Money Laundering | All | 2 | $12.00 |
| Industry Controls | All | 2 | $12.00 |
| Insurance Consumer Ethics | Ethics | 2 | $12.00 |
| Legal Issues | All | 6 | $21.00 |
| Reinsurance | All | 7 | $21.00 |
| Underwriting Principles | All | 11 | $21.00 |
| License Type | Hours | Price | |
| Annuities | All | 15 | $25.00 |
| Estate Planning I | All | 15 | $25.00 |
| Estate Planning II | All | 11 | $21.00 |
| Ethics and the Professional | Ethics | 2 | $14.00 |
| Insurance & the Legal Process | All | 15 | $25.00 |
| Insurance & the U.S. Economy | All | 13 | $25.00 |
| Insurance Regs & Management | All | 15 | $25.00 |
| Insurance Review | All | 15 | $25.00 |
| Medicare Fraud and Abuse | All | 15 | $25.00 |
| Social Security Focus | All | 15 | $25.00 |
| TX 4-hour Annuity Certification | Cert-Annuity | 4 | $25.00 |
| TX Annuity Continuing Ed - A | CE-Annuity | 4 | $25.00 |
| TX Annuity Suitability | CE-Annuity | 4 | $25.00 |
| TX Medicare-Related Products Certification | Cert-Medicare Related | 8 | $25.00 |
| Underwriting Principles & Controls | All | 15 | $25.00 |
